XUV560ECrossover Utility Vehicle
- Four-wheel independent suspension for excellent ride and handling
- Ergonomic operator station with easy-to-use controls
- Versatile customisation
On the trail, work-site, or in the backyard, these tough kits, tools and packages can take your Gator to the next level.
Specifications | ||||
---|---|---|---|---|
John Deere XUV560E Crossover Utility Vehicle |
Engine power | 11.9 kW 16 hp |
|||
---|---|---|---|---|
Cargo box dimensions | 820 x 1209 x 297 mm 32.3 x 47.6 x 11.7 in. |
|||
Cargo box capacity (weight) | 227 kg 500 lb |
|||
Towing capacity | 680 kg 1500 lb |
|||
Front suspension | Fully independent dual A-arm with adjustable coil-over shocks, 203 mm (8 in.) travel, anti-roll bar | |||
Rear suspension | Fully independent with lower A-arm and upper camber link with adjustable coil-over shocks, 203 mm (8 in.) travel | |||
Final drive | Park, high, low, neutral, reverse transaxle | |||
Four wheel drive | Dash switch actuated four-wheel drive system | |||
Fuel capacity | 18.5 L 4.9 U.S. gal. |
|||
Cargo box volume |
Type | 4-cycle gas, V-twin, dynamically tuned carb, overhead valves (OHV) | |||
---|---|---|---|---|
Displacement | 570 cc | |||
Power | 11.9 kW 16 hp |
|||
Cooling system | Air cooled |
Transmission | Continuously Variable Transmission (CVT) with clutch enclosure | |||
---|---|---|---|---|
Final drive | Park, high, low, neutral, reverse transaxle | |||
Four wheel drive | Dash switch actuated four-wheel drive system | |||
Traction assist | Limited slip front differential, Positive locking, switch actuated rear differential lock | |||
Descent control | No |
Front | Fully independent dual A-arm with adjustable coil-over shocks, 203 mm (8 in.) travel, anti-roll bar | |||
---|---|---|---|---|
Rear | Fully independent with lower A-arm and upper camber link with adjustable coil-over shocks, 203 mm (8 in.) travel |
Type | 196 mm (7.7 in.) ventilated four-wheel stainless-steel disc brakes with 35 mm (1.375 in.) diameter hydraulic twin-piston calipers | |||
---|---|---|---|---|
Park brake | Park in-transmission |
Front | 25x8-12 Terra Hawk all-terrain on steel wheels 26x8-14 Maxxis® Bighorn® 2.0 extreme terrain on steel or alloy wheels |
|||
---|---|---|---|---|
Rear | 25x10-12 Terra Hawk all-terrain on steel wheels 26x10-14 Maxxis Bighorn 2.0 extreme terrain on steel or alloy wheels |
Wheelbase | 1860 mm 72.8 in. |
|||
---|---|---|---|---|
Weight | With fuel and fluids: 571 kg 1259 lb |
|||
Length | 2870 mm 113 in. |
|||
Width | 1435 mm 56.5 in. |
|||
Height | 1867 mm 73.5 in. |
|||
Tread centers | Front: 1220 mm 48 in. Rear: 1168 mm 46 in. |
|||
Ground clearance | Minimum: 267 mm 10.5 in. |
|||
Fuel capacity | 18.5 L 4.9 U.S. gal. |
|||
Cargo box dimensions | 820 x 1209 x 297 mm 32.3 x 47.6 x 11.7 in. |
|||
Cargo box capacity (weight) | 227 kg 500 lb |
|||
Payload capacity | 408 kg 900 lb |
|||
Towing capacity | 680 kg 1500 lb |
|||
Hitch | Standard 50 mm (2 in.) rear receiver with optional 50 mm (2 in.) front receiver with recovery loops | |||
Cargo box volume |
Color | Green/yellow | |||
---|---|---|---|---|
Power steering | Not available | |||
Battery / Alternator / Power port | Battery: 12 V 340 CCA Alternator: 16 amp DC outlet: 12 V |
|||
Instrumentation | Digital display with hour meter with maintenance and driver seatbelt reminder; speedometer, gear position, 4WD indicator, rear differential indicator, and engine oil temperature sensor | |||
Storage | Two cupholders, sealed underhood storage, glove box | |||
Seating | Black vinyl bench |
Country of Manufacture | U.S. | |||
---|---|---|---|---|
Date collected | 15-Jan-24 |