Specifications
Key Specs
Engine power (gross) | | | | |
Power take-off (PTO) power | | | | |
Steering hydraulics | | | | |
Implement hydraulics | | | | |
Hitch type | | | | |
Lift capacity, 24-in. behind link arms | | | | |
Standard transmission; forward/reverse | | | | |
Cruise control | | | | |
Approximate shipping weight (open-station; cab) | | | | |
Wheelbase | | | | |
Engine
Family | | | | |
Manufacturer | | | | |
Engine model | | | | |
Engine power (gross) | | | | |
Power take-off (PTO) power | | | | |
Rated engine speed | | | | |
Type | | | | |
Injection pump type | | | | |
Aspiration | | | | |
Emissions compliance | | | | |
Cylinders/displacement | | | | |
Number of cylinders | | | | |
Cylinder liners | | | | |
Bore and stroke | | | | |
Compression ratio | | | | |
Lubrication | | | | |
Cooling system | | | | |
Air cleaner | | | | |
Engine torque at rated speed | | | | |
Fuel tank capacity | | | | |
Electrical
Battery size | | | | |
Alternator (12-V) | | | | |
Starter size | | | | |
Transmission
Standard transmission; forward/reverse | | | | |
Optional transmission; forward/reverse | | | | |
Left-hand reverser | | | | |
Transmission gear ranges | | | | |
Final drive | | | | |
Brakes | | | | |
Steering | | | | |
Clutch, wet/dry | | | | |
Clutch disk diameter wet clutch | | | | |
Axle capacity | | | | |
Creeper | | | | |
Cruise control | | | | |
Differential lock | | | | |
Drawbar maximum vertical load | | | | |
Hydraulics
Type | | | | |
Pump rated output | | | | |
Pump type | | | | |
Maximum operating pressure | | | | |
Draft control sensing | | | | |
Remote control valves available | | | | |
3-point hitch
Type | | | | |
Lift capacity, 24-in. behind link arms | | | | |
Power take-off (PTO)
Standard | | | | |
Optional | | | | |
Control | | | | |
Clutch | | | | |
Brake (for mid and rear PTO) | | | | |
Engagement method | | | | |
Fluid capacities
Crankcase with filter | | | | |
Transmission and hydraulic system | | | | |
Operator station
Rollover protective structure | | | | |
Platform - flat/straddle | | | | |
Gear shift location - console/floor | | | | |
Cab
Compliance | | | | |
Visibility | | | | |
Air conditioning, temperature differential | | | | |
Doors | | | | |
Noise rating | | | | |
Seat equipment | | | | |
Dimensions
Wheelbase | | | | |
Front axle clearance | | | | |
Turning radius with brakes | | | | |
Turning radius without brakes | | | | |
Limited slip differential | | | | |
Approximate shipping weight (open-station; cab) | | | | |
Tires
Front | | | | |
Rear | | | | |
Front tread range | | | | |
Rear tread spacing | | | | |
Miscellaneous
Toolbox | | | | |
Tilt steering wheel | | | | |
12-V Outlet | | | | |
KEY SPECIFICATIONS
Power | | | | |
Transmission Type | | | | |
Operator Station | | | | |
PTO | | | | |