1400 Series SWEDAAxle
- Peak output torque: 47,400 Nm (42,000 in-lb)
- Peak Vertical Load: 300,000 N (67,000 lb)
- Reduction ratios: 27.927:1 - 30.578:1
| Specifications | ||||
|---|---|---|---|---|
| John Deere 1400 Series SWEDA Axle |
| Peak vertical load | 300,000 N (67,000 lb) | |||
|---|---|---|---|---|
| Peak axle torque | 47,400 Nm (420,000 in-lb) | |||
| Oil capacity | 28 L (30 qt) | |||
| Flange to flange | 2540 mm (100.00 in) | |||
| Approximate dry weight | 1300 kg (2872 lb) |
| Standard | ||||
|---|---|---|---|---|
| No-spin DIF-LOK | ||||
| Hydraulic DIF-LOK |