HPX 815EWork Series Utility Vehicle
- 4-wheel drive, standard
- .56 cu m (16.4 cu ft) cargo box with a 450 kg (1,000 lb) capacity
- Pickup-style tailgate
- Powerful diesel engine system

On the trail, work-site, or in the backyard, these tough kits, tools and packages can take your Gator to the next level.
| Specifications | ||||
|---|---|---|---|---|
| View detailed information in specifications sheet. | John Deere HPX 815E Work Series Utility Vehicle |
| Engine power | 13.6 kW 18.2 hp |
|||
|---|---|---|---|---|
| Cargo box dimensions | 1143 x 305 x 1320 mm 45 x 12 x 52 in. |
|||
| Cargo box capacity (weight) | 454 kg 1000 lb |
|||
| Towing capacity | 590 kg 1300 lb |
|||
| Front suspension | Independent with McPherson strut | |||
| Rear suspension | Coil-over shock | |||
| Final drive | Park, high, low, neutral, reverse transaxle | |||
| Four wheel drive | Dash switch actuated four-wheel drive system | |||
| Fuel capacity | 27.6 L 7.3 U.S. gal. |
|||
| Cargo box volume |
| Type | 3-cylinder, 4-cycle diesel | |||
|---|---|---|---|---|
| Displacement | 854 cc | |||
| Power | 13.6 kW 18.2 hp |
|||
| Cooling system | Liquid |
| Transmission | Continuously Variable Transmission (CVT) | |||
|---|---|---|---|---|
| Final drive | Park, high, low, neutral, reverse transaxle | |||
| Four wheel drive | Dash switch actuated four-wheel drive system | |||
| Traction assist | Limited slip front differential, Positive locking, switch actuated rear differential lock | |||
| Descent control | No |
| Front | Independent with McPherson strut | |||
|---|---|---|---|---|
| Rear | Coil-over shock |
| Type | Hydraulic disc brakes | |||
|---|---|---|---|---|
| Park brake | Optional factory installed, hand operated |
| Front | 24 x 9.5-10 | |||
|---|---|---|---|---|
| Rear | 24 x 12.0-10 |
| Wheelbase | 1910 mm 75.2 in. |
|||
|---|---|---|---|---|
| Weight | With fuel and fluids: 728 kg 1606 lb |
|||
| Length | 3022 mm 119 in. |
|||
| Width | 1486 mm 58.5 in. |
|||
| Height | 1867 mm 73.5 in. |
|||
| Tread centers | Front: 1257 mm 49.5 in. Rear: 1219 mm 48 in. |
|||
| Ground clearance | 152 mm 6.0 in. |
|||
| Fuel capacity | 27.6 L 7.3 U.S. gal. |
|||
| Cargo box dimensions | 1143 x 305 x 1320 mm 45 x 12 x 52 in. |
|||
| Cargo box capacity (weight) | 454 kg 1000 lb |
|||
| Payload capacity | 635 kg 1400 lb |
|||
| Towing capacity | 590 kg 1300 lb |
|||
| Hitch | Standard receiver: 5.1 cm 2 in. |
|||
| Cargo box volume |
| Color | Green/yellow | |||
|---|---|---|---|---|
| Power steering | No | |||
| Battery / Alternator / Power port | Battery: 12 V 480 CCA Alternator: 40 amp DC outlet: 12 V |
|||
| Instrumentation | ||||
| Storage | Cup holders, glove box | |||
| Seating | Black vinyl bench |
| Country of Manufacture | U.S. | |||
|---|---|---|---|---|
| Date collected | 8-Jun-22 |